<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bren's JogLog</title>
	<link>http://bren.pintglass.org/joglog</link>
	<description>My Running Log</description>
	<pubDate>Sun, 09 Sep 2007 15:56:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Starting a new week</title>
		<link>http://bren.pintglass.org/joglog/2007/09/09/starting-a-new-week/</link>
		<comments>http://bren.pintglass.org/joglog/2007/09/09/starting-a-new-week/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:56:01 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/09/09/starting-a-new-week/</guid>
		<description><![CDATA[Ran this morning. Very moderate: ran 2.3 miles in 19.46 minutes, which is an 8.4 minute mile average. Not a bad pace for getting started again, but it wasn&#8217;t a very long run. That&#8217;s what I need to work on&#8211;longer distance, but keeping the pace relatively quick.
I&#8217;ve realized that I won&#8217;t run if I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Ran this morning. Very moderate: ran 2.3 miles in 19.46 minutes, which is an 8.4 minute mile average. Not a bad pace for getting started again, but it wasn&#8217;t a very long run. That&#8217;s what I need to work on&#8211;longer distance, but keeping the pace relatively quick.</p>
<p>I&#8217;ve realized that I won&#8217;t run if I don&#8217;t have some kind of concrete goal to achieve. So I&#8217;m going to troll around the intarwebs to see what races are coming up and pretend that I&#8217;m training for them (I&#8217;ll really run the races, it&#8217;s just hard to admit that I&#8217;m &#8220;in training&#8221;&#8230;sounds goofy to me).</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/09/09/starting-a-new-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boise runnin&#8217;</title>
		<link>http://bren.pintglass.org/joglog/2007/09/05/boise-runnin/</link>
		<comments>http://bren.pintglass.org/joglog/2007/09/05/boise-runnin/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 14:08:53 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/09/05/boise-runnin/</guid>
		<description><![CDATA[Ran today. First time in a while. I&#8217;m in Boise for the week, and hauled my shoes along. I always take my shoes and I never run. This time was different. I&#8217;m, you know, motivated.
Relatively short starter run. I don&#8217;t even know how far it was, but it lasted 24 minutes. It was a weird [...]]]></description>
			<content:encoded><![CDATA[<p>Ran today. First time in a while. I&#8217;m in Boise for the week, and hauled my shoes along. I always take my shoes and I never run. This time was different. I&#8217;m, you know, <em>motivated</em>.</p>
<p>Relatively short starter run. I don&#8217;t even know how far it was, but it lasted 24 minutes. It was a weird winding route through hotels and industrial complexes. I think I&#8217;ll try to find something more direct tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/09/05/boise-runnin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back again</title>
		<link>http://bren.pintglass.org/joglog/2007/07/30/back-again-3/</link>
		<comments>http://bren.pintglass.org/joglog/2007/07/30/back-again-3/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:34:53 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/07/30/back-again-3/</guid>
		<description><![CDATA[Just ran for the first time in a while. Started easy with the 1.5 mile loop. Kept a 7.6 mile pace, which felt fine. In fact, the 10 minutes of stretching prior seemed more uncomfortable than the actual run.
]]></description>
			<content:encoded><![CDATA[<p>Just ran for the first time in a while. Started easy with the 1.5 mile loop. Kept a 7.6 mile pace, which felt fine. In fact, the 10 minutes of stretching prior seemed more uncomfortable than the actual run.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/07/30/back-again-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still</title>
		<link>http://bren.pintglass.org/joglog/2007/06/09/still/</link>
		<comments>http://bren.pintglass.org/joglog/2007/06/09/still/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 20:50:15 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/06/09/still/</guid>
		<description><![CDATA[I&#8217;ve been still, as in &#8216;not running.&#8217; I&#8217;ve been active though&#8211;hiked a mountain, did a 5k, did an adventure race. And I walk stairs instead of elevators when I get the chance. I&#8217;ve got a 5k coming up this Monday. I&#8217;m in L.A. (at a conference) and the weather&#8217;s been nice. The 5k will be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been still, as in &#8216;not running.&#8217; I&#8217;ve been active though&#8211;hiked a mountain, did a 5k, did an adventure race. And I walk stairs instead of elevators when I get the chance. I&#8217;ve got a 5k coming up this Monday. I&#8217;m in L.A. (at a conference) and the weather&#8217;s been nice. The 5k will be at 4pm on Monday, so it&#8217;ll be warm running. I haven&#8217;t run since I arrived on Thursday. I&#8217;ve intended to run each morning, but always wake up too late. Then today I resolved that I&#8217;d run in the evening, since I can&#8217;t be relied upon to run in the morning. But I&#8217;m going to visit relatives today and tomorrow, which&#8217;ll probably preclude any running. So I probably won&#8217;t run again until tomorrow evening, which I&#8217;ll take slow. Then the next day will be the 5k.  So I&#8217;m hoping that, at the very least, I&#8217;ll have run twice while I&#8217;m down here. Hopefully more.</p>
<p>I did nab some geocaches yesterday, and there are several more within walking distance that I&#8217;ll try to get before I leave. So there&#8217;s that, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/06/09/still/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moderate is good</title>
		<link>http://bren.pintglass.org/joglog/2007/05/31/moderate-is-good/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/31/moderate-is-good/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:57:35 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/31/moderate-is-good/</guid>
		<description><![CDATA[Ran the 3.2 mile loop today at a nice pace that felt sustainable: 8.59. Bodyfat has been dropping lately too (looks like I&#8217;ve just edged into my goal bodyfat!), but weight isn&#8217;t doing much. I could stand to eat healthier, though, that&#8217;s for sure (not gonna happen).
]]></description>
			<content:encoded><![CDATA[<p>Ran the 3.2 mile loop today at a nice pace that felt sustainable: 8.59. Bodyfat has been dropping lately too (looks like I&#8217;ve just edged into my <a href="http://bren.pintglass.org/joglog/2007/03/31/weigh-in/">goal bodyfat</a>!), but weight isn&#8217;t doing much. I could stand to eat healthier, though, that&#8217;s for sure (not gonna happen).</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/31/moderate-is-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fat sprints</title>
		<link>http://bren.pintglass.org/joglog/2007/05/29/fat-sprints/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/29/fat-sprints/#comments</comments>
		<pubDate>Tue, 29 May 2007 13:13:04 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/29/fat-sprints/</guid>
		<description><![CDATA[I ate pretty good yesterday, I guess! Weight is way up, and I can feel it. Tasty huge cinnamon roll at Camp 18 yesterday morning, plus some great brats and beer for dinner. Whew!
Today&#8217;s sprints went fine. No pulled muscles or anything. My Achilles tendon is still sore, but I&#8217;m hitting the Aleeve and that [...]]]></description>
			<content:encoded><![CDATA[<p>I ate pretty good yesterday, I guess! Weight is way up, and I can feel it. Tasty huge cinnamon roll at Camp 18 yesterday morning, plus some great brats and beer for dinner. Whew!</p>
<p>Today&#8217;s sprints went fine. No pulled muscles or anything. My Achilles tendon is still sore, but I&#8217;m hitting the Aleeve and that helps. I&#8217;m on the countdown to the adventure race and 5k in Bend. I think I&#8217;m going to be really tired next Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/29/fat-sprints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resting</title>
		<link>http://bren.pintglass.org/joglog/2007/05/27/resting/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/27/resting/#comments</comments>
		<pubDate>Sun, 27 May 2007 17:56:20 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[monthly hike]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/27/resting/</guid>
		<description><![CDATA[Taking a little rest right now. Got a strange pain in my left Achilles tendon that won&#8217;t go away. Probably from the new shoes plus the superfeet inserts. They make my heels higher than normal and I think that&#8217;s hurting the tendon when I run. Gonna let it rest for a couple of days (yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a little rest right now. Got a strange pain in my left Achilles tendon that won&#8217;t go away. Probably from the new shoes plus the superfeet inserts. They make my heels higher than normal and I think that&#8217;s hurting the tendon when I run. Gonna let it rest for a couple of days (yesterday and today).</p>
<p>This evening I&#8217;m doing the monthly hike. Ron&#8217;s going too. We&#8217;re going up <a href="http://www.oregonstateparks.org/park_197.php">Saddle Mountain</a>, which is in the coast range. There&#8217;s a <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=fdcbef1b-bad0-4412-ab9d-21f3ba6377ad">geocache at the top</a> which we&#8217;re aiming to nab as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/27/resting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick mile and a half</title>
		<link>http://bren.pintglass.org/joglog/2007/05/25/quick-mile-and-a-half/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/25/quick-mile-and-a-half/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:51:53 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/25/quick-mile-and-a-half/</guid>
		<description><![CDATA[Ran the 1.5 mile loop after a few days off (never did run in Boise). I pushed a little harder (and left Frodo  at home) and ended up with a 7.34 minute/mile pace. Pretty good.
In  about a week, we&#8217;re going to visit friends in Redmond. There&#8217;s a 5k in Bend that they&#8217;re going [...]]]></description>
			<content:encoded><![CDATA[<p>Ran the 1.5 mile loop after a few days off (never did run in Boise). I pushed a little harder (and left Frodo  at home) and ended up with a 7.34 minute/mile pace. Pretty good.</p>
<p>In  about a week, we&#8217;re going to visit friends in Redmond. There&#8217;s a 5k in Bend that they&#8217;re going to do and they asked if I&#8217;d be interested in running it too, so I am. The the other day Troy called back to see if I&#8217;d be interested in being on a team in an &#8220;adventure race.&#8221; I wasn&#8217;t so sure about that one, since it&#8217;s supposed to be 5 hours long the night before the 5k. But he talked me into it. We&#8217;ve got 4 guys on our team, only one of whom I don&#8217;t already know. I&#8217;m sure I&#8217;ll be the weak link&#8230;just hope I don&#8217;t let them down (too much). You&#8217;re never sure what you&#8217;re in for until you are in the race, but the <a href="http://docs.google.com/Doc?id=dwm98qw_6ccgfkk">gear list</a> includes stuff for biking, climbing and orienteering. And I&#8217;m sure there&#8217;ll be some running in there too.  Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/25/quick-mile-and-a-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longer run</title>
		<link>http://bren.pintglass.org/joglog/2007/05/21/longer-run/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/21/longer-run/#comments</comments>
		<pubDate>Mon, 21 May 2007 13:43:46 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/21/longer-run/</guid>
		<description><![CDATA[Ran a little longer today. Felt like I needed to after not running since Thursday. Never did make it down to the skatepark, since it stayed wet all weekend. Today&#8217;s loop went at a 8.85 minute pace. Seems like I could&#8217;ve gone a little faster, but there was a section in there where I was [...]]]></description>
			<content:encoded><![CDATA[<p>Ran a little longer today. Felt like I needed to after not running since Thursday. Never did make it down to the skatepark, since it stayed wet all weekend. Today&#8217;s loop went at a 8.85 minute pace. Seems like I could&#8217;ve gone a little faster, but there was a section in there where I was really breathing hard and it just didn&#8217;t seem like I could move my legs much quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/21/longer-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternate workouts</title>
		<link>http://bren.pintglass.org/joglog/2007/05/19/alternate-workouts/</link>
		<comments>http://bren.pintglass.org/joglog/2007/05/19/alternate-workouts/#comments</comments>
		<pubDate>Sun, 20 May 2007 04:03:25 +0000</pubDate>
		<dc:creator>Bren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bren.pintglass.org/joglog/2007/05/19/alternate-workouts/</guid>
		<description><![CDATA[Didn&#8217;t run yesterday or today. Yesterday was a legit rest day, but today I worked hard moving lots of (heavy) furniture. Just got back from moving a pipe organ up to the second floor of someone&#8217;s house! There were six of us moving that thing&#8211;it was heavy!
Tomorrow I&#8217;ll probably go skate in the morning. Also [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t run yesterday or today. Yesterday was a legit rest day, but today I worked hard moving lots of (heavy) furniture. Just got back from moving a <em>pipe organ</em> up to the second floor of someone&#8217;s house! There were six of us moving that thing&#8211;it was heavy!</p>
<p>Tomorrow I&#8217;ll probably go skate in the morning. Also an excellent cardio/leg workout. Might take a run in the afternoon. Maybe Monday I&#8217;ll hit the track again to try out the 5k on the flats. Monday night I go to Boise and come back on Wednesday. I&#8217;ll take my shoes and try to be disciplined enough to run in the mornings. It&#8217;s tough, though, since I tend to stay up way too late when I&#8217;m traveling. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://bren.pintglass.org/joglog/2007/05/19/alternate-workouts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
